The MRU IGF 2026 program will reflect the region’s evolving digital priorities and build on outcomes from 2024 and 2025.
Programme Structure
- Day 0: MRU Youth IGF
- Day 1: High-Level Opening & Policy Panels
- Day 2: Technical Sessions & Regional Dialogues
Core Tracks
- Digital Infrastructure & Connectivity
- Cybersecurity & Internet Resilience
- Digital Economy & FinTech
- AI & Emerging Technologies
- Digital Rights & Media Literacy
- Youth Innovation & Skills
The programme will emphasize interactive dialogue, policy recommendations, and implementation pathways.
Agenda & Programme – MRU IGF 2026
The MRU IGF 2026 Programme builds on the outcomes of Freetown 2024 (foundation) and Monrovia 2025 (coordination), with a strong focus on implementation, accountability, and regional integration.
The programme is structured to ensure inclusive participation, multistakeholder dialogue, and actionable policy outcomes across the Mano River Union.
Day 0: MRU Youth IGF 2026
Theme: Youth Innovation, Digital Skills & Future Jobs in the MRU Region
| Time | Session | Description |
| 09:00 – 09:30 | Registration & Networking | Arrival of youth delegates |
| 09:30 – 10:00 | Opening Remarks | Youth Leaders, Government & Partners |
| 10:00 – 11:00 | Panel 1: Digital Skills → Jobs | Pathways for youth employment and entrepreneurship |
| 11:00 – 11:30 | Break | |
| 11:30 – 12:30 | Workshop: AI & Emerging Tech for Youth | Practical session on AI, coding, and innovation |
| 12:30 – 13:30 | Lunch | |
| 13:30 – 14:30 | Panel 2: Youth, Innovation & Startups | Financing, incubation, and scaling ideas |
| 14:30 – 15:30 | Session: Online Safety & Cyber Hygiene | Building safe digital communities |
| 15:30 – 16:30 | Youth Communiqué Drafting | Policy recommendations from youth |
| 16:30 – 17:00 | Closing & Next Steps | Presentation of key youth priorities |
Day 1: High-Level Opening & Policy Dialogue
Theme: Advancing Regional Digital Trust and Policy Alignment ( TBC ) /Sub -theme
| Time | Session | Description |
| 09:00 – 09:30 | Registration | |
| 09:30 – 10:30 | Opening Ceremony | Government, MRU Secretariat, UN IGF, Keynote |
| 10:30 – 11:00 | Group Photo & Networking | |
| 11:00 – 12:00 | Panel 1: Regional Digital Infrastructure | Cross-border connectivity, PPPs, affordability |
| 12:00 – 13:00 | Panel 2: Cybersecurity & Internet Resilience | CERT collaboration, cyber threats, trust |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 15:00 | Panel 3: Digital Economy & FinTech | Mobile money, interoperability, digital trade |
| 15:00 – 16:00 | Panel 4: AI & Emerging Technologies | AI policy, governance, innovation |
| 16:00 – 16:30 | Coffee Break | |
| 16:30 – 17:30 | Panel 5: Digital Rights & Media Literacy | Misinformation, freedom of expression |
| 17:30 – 18:00 | Day 1 Wrap-Up | Key takeaways and reflections |
Day 2: Technical Sessions & Regional Coordination
Theme: From Policy to Implementation: Regional Action & Accountability ( TBC ) /Sub -theme
| Time | Session | Description |
| 09:00 – 09:30 | Recap of Day 1 | MRU IGF Secretariat |
| 09:30 – 10:30 | Panel 6: Platform Governance & Digital Economy | Big Tech regulation, algorithm accountability |
| 10:30 – 11:30 | Panel 7: Data Protection & Privacy | Regional harmonization & enforcement |
| 11:30 – 12:00 | Break | |
| 12:00 – 13:00 | Regional Dialogue: MRU Policy Alignment | Roaming, infrastructure, cybersecurity |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 15:00 | Parliamentary Roundtable | Legislative role in digital transformation |
| 15:00 – 16:00 | Stakeholder Working Groups | Action planning (by thematic area) |
| 16:00 – 16:30 | Coffee Break | |
| 16:30 – 17:30 | Communiqué Presentation | MRU IGF 2026 Outcomes |
| 17:30 – 18:00 | Closing Ceremony | Government, MRU, Partners |
Core Tracks (Across All Days)
- Digital Infrastructure & Connectivity
- Cybersecurity & Internet Resilience
- Digital Economy & FinTech
- AI & Emerging Technologies
- Digital Rights & Media Literacy
- Youth Innovation & Skills
Programme Approach
The MRU IGF 2026 programme is designed to:
Promote interactive multistakeholder dialogue
Deliver policy-relevant recommendations
Support regional coordination and harmonization
Strengthen youth and gender inclusion
Ensure implementation-focused outcomes
Expected Outcomes
- MRU IGF 2026 Communiqué
- Youth Communiqué
- Regional Policy recommendations
- Strengthened MRU collaboration framework
- Clear implementation roadmap for 2026–2027